20平均律
Jump to navigation
Jump to search
20平均律(20tet、20edo)は、オクターブをそれぞれ正確に60セントで20パートに分割したものである。それはより小さい、2、4、5、10、5n平均律ファミリーを持つ。20平均律は5平均律から見ると7倍音に非常に近く、10平均律からみると11、13、15倍音に近く、4平均律から見ると19、27倍音にちかい。29、31、そしてそのほかの倍音も、また漠然とだが近似している。したがって、20平均律は合理的な、説得力ある4:7:11:13:15の響きに近似する。
楽曲[edit]
- Etude in 20-tone equal tuning play by Herman Miller
- 20ET — Prelude & Fugue a3 by Aaron Hunt
- We Call It Sharing Breath play by Andrew Heathwaite
- The Walrus and the Carpenter by Chris Vaisvil and Bethan Mathis
- 20 edo Electric Guitar Improvisation by Chris Vaisvil
- Göbekli Tepe (20 edo guitar solo) by Chris Vaisvil
- A Paradigm Shift (20 edo) by Chris Vaisvil
- Composition for unconventional tempered clavier by Pyotr Chernobrivets
- 5 compositions for violin and clavier in 20-EDO by Pyotr Chernobrivets
20平均律の音程と近似値[edit]
各周波数比の大きさが16以内で表現される純正音程は以下のようになる。これはedjirulerを用いて、[number of equal divisions=20, interval of equivalence=2, integer limit=16, threshold of JI pitch inclusion=0.3]というパラメータで生成したものである。「The “neighborhood” of JI」の一覧はこちら(huygens-fokker)を参照のこと。
EDO | interval | cent | DMS | The "neighborhood" of JI | Japanese name | ratio | diff cent | cent | diff DMS | DMS |
20 | 0 | 0.00 | 0.00 | |||||||
1 | 60.00 | 18.00 | ||||||||
2 | 120.00 | 36.00 | minor diatonic semitone | ダイアトニックの短2度 | 16/15 | 8.27 | 111.73 | 2.48 | 33.52 | |
2 | 120.00 | 36.00 | major diatonic semitone | ダイアトニックの長2度 | 15/14 | 0.56 | 119.44 | 0.17 | 35.83 | |
2 | 120.00 | 36.00 | 2/3-tone | 2/3全音 | 14/13 | -8.30 | 128.30 | -2.49 | 38.49 | |
3 | 180.00 | 54.00 | minor whole tone | 小全音 | 11/10 | 15.00 | 165.00 | 4.50 | 49.50 | |
3 | 180.00 | 54.00 | minor whole tone | 小全音 | 10/9 | -2.40 | 182.40 | -0.72 | 54.72 | |
4 | 240.00 | 72.00 | septimal whole tone | 7リミットの全音 | 8/7 | 8.83 | 231.17 | 2.65 | 69.35 | |
4 | 240.00 | 72.00 | tridecimal 5/4-tone | 13リミットの5/4全音 | 15/13 | -7.74 | 247.74 | -2.32 | 74.32 | |
5 | 300.00 | 90.00 | tridecimal minor third | 13リミットの短3度 | 13/11 | 10.79 | 289.21 | 3.24 | 86.76 | |
5 | 300.00 | 90.00 | minor third | 短3度 | 6/5 | -15.64 | 315.64 | -4.69 | 94.69 | |
6 | 360.00 | 108.00 | undecimal neutral third | 11リミットの中立3度 | 11/9 | 12.59 | 347.41 | 3.78 | 104.22 | |
6 | 360.00 | 108.00 | tridecimal neutral third | 13リミットの中立3度 | 16/13 | 0.53 | 359.47 | 0.16 | 107.84 | |
7 | 420.00 | 126.00 | undecimal diminished fourth or major third | 11リミットの減4度または長3度 | 14/11 | 2.49 | 417.51 | 0.75 | 125.25 | |
7 | 420.00 | 126.00 | septimal major third, BP third | 7リミットの長3度、ボーレン・ピアスの3度 | 9/7 | -15.08 | 435.08 | -4.53 | 130.53 | |
8 | 480.00 | 144.00 | ||||||||
9 | 540.00 | 162.00 | undecimal augmented fourth | 11リミットの増4度 | 15/11 | 3.05 | 536.95 | 0.91 | 161.09 | |
9 | 540.00 | 162.00 | undecimal semi-augmented fourth | 11リミットの準増5度 | 11/8 | -11.32 | 551.32 | -3.40 | 165.40 | |
10 | 600.00 | 180.00 | septimal or Huygens' tritone, BP fourth | 7リミットまたはヒュイゲンの3全音、ボーレン・ピアスの4度 | 7/5 | 17.49 | 582.51 | 5.25 | 174.75 | |
10 | 600.00 | 180.00 | Euler's tritone | レオンハルト・オイラーの3全音 | 10/7 | -17.49 | 617.49 | -5.25 | 185.25 | |
11 | 660.00 | 198.00 | undecimal semi-diminished fifth | 11リミットの準減5度 | 16/11 | 11.32 | 648.68 | 3.40 | 194.60 | |
12 | 720.00 | 216.00 | ||||||||
13 | 780.00 | 234.00 | septimal minor sixth | 7リミットの長6度 | 14/9 | 15.08 | 764.92 | 4.53 | 229.47 | |
13 | 780.00 | 234.00 | undecimal augmented fifth | 11リミットの増5度 | 11/7 | -2.49 | 782.49 | -0.75 | 234.75 | |
14 | 840.00 | 252.00 | tridecimal neutral sixth | 13リミットの中立6度 | 13/8 | -0.53 | 840.53 | -0.16 | 252.16 | |
15 | 900.00 | 270.00 | major sixth, BP sixth | 長6度、ボーレン・ピアスの6度 | 5/3 | 15.64 | 884.36 | 4.69 | 265.31 | |
16 | 960.00 | 288.00 | harmonic seventh | 第7倍音 | 7/4 | -8.83 | 968.83 | -2.65 | 290.65 | |
17 | 1020.00 | 306.00 | just minor seventh, BP seventh | 純正短7度、ボーレン・ピアスの7度 | 9/5 | 2.40 | 1017.60 | 0.72 | 305.28 | |
18 | 1080.00 | 324.00 | 16/3-tone | 16/3全音 | 13/7 | 8.30 | 1071.70 | 2.49 | 321.51 | |
18 | 1080.00 | 324.00 | classic major seventh | 古典的な長7度 | 15/8 | -8.27 | 1088.27 | -2.48 | 326.48 | |
19 | 1140.00 | 342.00 | ||||||||
20 | 1200.00 | 360.00 |
20平均律のモード[edit]
3 1 3 1 3 1 3 1 3 1 | Blackwood Major Decatonic (bi-equal decatonic, according to the MOS naming scheme) |
1 3 1 3 1 3 1 3 1 3 | Blackwood Minor Decatonic (also bi-equal decatonic) |
2 3 2 2 2 3 2 2 2 | Balzano Nine-tone (fair mavila, score9) |
2 2 2 2 1 2 2 2 2 2 1 | Balzano Eleven-tone, Agmon Diatonic DS4, score11 |
2 2 2 3 2 2 2 3 2 | Balzano Nine-tone inverse (also fair mavila, score9) |
1 2 2 2 2 2 1 2 2 2 2 | Balzano Eleven-tone inverse (also score11) |
2 3 2 3 2 3 2 3 | Octatonic (diminished, according to the MOS naming scheme) |
3 2 3 2 3 2 3 2 | Diminished |
4 3 1 4 3 4 1 | Twenty-tone "Major" |
4 1 3 4 1 4 3 | Twenty-tone "Minor" |
2 2 1 2 1 2 2 1 2 2 2 1 | Twelve-tone Chromatic |
2 2 2 2 1 2 2 2 2 1 2 | Zweifel Major |
2 1 2 2 2 2 2 1 2 2 2 | Zweifel Natural Minor |
3 3 3 3 3 3 2 | Major quasi-equal Heptatonic (Grumpy heptatonic) |
3 2 3 3 3 3 3 | Minor quasi-equal Heptatonic (also Grumpy heptatonic) |
3 2 2 2 2 3 2 2 2 | Rothenberg Generalized Diatonic (also score9) |
3 4 1 4 3 3 2 | Stearns Major |
7 2 7 2 2 | score5 (classic pentatonic) |
5 2 2 5 2 2 2 | score7 (mavila, anti-diatonic) |
コンマをなだらかにする[edit]
20平均律を< 20 32 46 56 69 74|ヴァルとみなした時、次のリストのコンマをテンパーアウトする。
Comma | Monzo | Value (Cents) | Name 1 | Name 2 | Name 3 |
---|---|---|---|---|---|
256/243 | | 8 -5 > | 90.22 | Limma | Pythagorean Minor 2nd | |
16875/16384 | | -14 3 4 > | 51.12 | Negri Comma | Double Augmentation Diesis | |
9931568/9752117 | | -25 7 6 > | 31.57 | Ampersand's Comma | ||
2048/2025 | | 11 -4 -2 > | 19.55 | Diaschisma | ||
525/512 | | -9 1 2 1 > | 43.41 | Avicennma | Avicenna's Enharmonic Diesis | |
49/48 | | -4 -1 0 2 > | 35.70 | Slendro Diesis | ||
50/49 | | 1 0 2 -2 > | 34.98 | Tritonic Diesis | Jubilisma | |
686/675 | | 1 -3 -2 3 > | 27.99 | Senga | ||
64/63 | | 6 -2 0 -1 > | 27.26 | Septimal Comma | Archytas' Comma | Leipziger Komma |
9859966/9733137 | | -10 7 8 -7 > | 22.41 | Blackjackisma | ||
1029/1024 | | -10 1 0 3 > | 8.43 | Gamelisma | ||
225/224 | | -5 2 2 -1 > | 7.71 | Septimal Kleisma | Marvel Comma | |
16875/16807 | | 0 3 4 -5 > | 6.99 | Mirkwai | ||
6772805/6751042 | | 11 -10 -10 10 > | 5.57 | Linus | ||
2401/2400 | | -5 -1 -2 4 > | 0.72 | Breedsma | ||
121/120 | | -3 -1 -1 0 2 > | 14.37 | Biyatisma | ||
91/90 | | -1 -2 -1 1 0 1 > | 19.13 | Superleap | ||
676/675 | | 2 -3 -2 0 0 2 > | 2.56 | Parizeksma |