NonatonicMOS

From TD Xenharmonic Wiki
Jump to navigation Jump to search

Families of nonatonic MOS scales for all n-EDO tunings until 36EDO[edit]

Names for MOS families (according to the naming scheme):

1L 8s Happy nonatonic

2L 7s fair mavila

3L 6s fair augmented

4L 5s fair bug

5L 4s unfair bug

6L 3s unfair augmented

7L 2s unfair mavila

8L 1s Grumpy nonatonic

Additional constraints: L/s < 5, L/s > 7/6

n   MOS family         L  s
****************************
10  Happy nonatonic    2  1
11  Happy nonatonic    3  1
11  fair mavila        2  1
12  Happy nonatonic    4  1
12  fair augmented     2  1
13  fair mavila        3  1
13  fair bug           2  1
14  unfair bug         2  1
15  fair mavila        4  1
15  fair augmented     3  1
15  unfair augmented   2  1
16  unfair mavila      2  1
17  fair bug           3  1
17  Grumpy nonatonic   2  1
18  fair augmented     4  1
19  Happy nonatonic    3  2
19  unfair bug         3  1
20  Happy nonatonic    4  2
20  fair mavila        3  2
21  Happy nonatonic    5  2
21  fair augmented     3  2
21  fair bug           4  1
21  unfair augmented   3  1
22  Happy nonatonic    6  2
22  fair mavila        4  2
22  fair bug           3  2
23  Happy nonatonic    7  2
23  unfair bug         3  2
23  unfair mavila      3  1
24  Happy nonatonic    8  2
24  fair mavila        5  2
24  fair augmented     4  2
24  unfair bug         4  1
24  unfair augmented   3  2
25  Happy nonatonic    9  2
25  unfair mavila      3  2
25  Grumpy nonatonic   3  1
26  fair mavila        6  2
26  fair bug           4  1
26  Grumpy nonatonic   3  2
27  fair augmented     5  2
27  unfair augmented   4  1
28  Happy nonatonic    4  3
28  fair mavila        7  2
28  unfair bug         4  2
29  Happy nonatonic    5  3
29  fair mavila        4  3
30  Happy nonatonic    6  3
30  fair mavila        8  3
30  fair augmented     6  2
30  fair augmented     4  3
30  fair bug           5  2
30  unfair augmented   4  2
30  unfair mavila      4  1
31  Happy nonatonic    7  3
31  fair mavila        5  3
31  fair bug           4  3
32  Happy nonatonic    8  3
32  fair mavila        9  2
32  unfair bug         4  3
32  unfair mavila      4  2
33  Happy nonatonic    9  3
33  fair mavila        6  3
33  fair augmented     7  2
33  Happy nonatonic    5  3
33  unfair bug         5  2
33  unfair augmented   4  3
34  Happy nonatonic   10  3
34  fair bug           6  2
34  unfair mavila      4  3
34  Grumpy nonatonic   4  2
35  Happy nonatonic   11  3
35  fair mavila        7  3
35  fair bug           5  3
35  Grumpy nonatonic   4  3
36  Happy nonatonic   12  3
36  fair augmented     8  2
36  fair augmented     6  3
36  unfair augmented   5  2
 
XXX
 
41  Happy nonatonic    9  4
41  Fair mavila       10  3
41  unfair bug         5  4
41  unfair mavila      5  3