Large commas
Jump to navigation
Jump to search
3-limit commas[edit]
name(s) | ratio | monzo | cents |
---|---|---|---|
whole tone | 9 / 8 | | -3 2 > | 203.910 |
apotome | 2187 / 2048 | | -11 7 > | 113.685 |
19-comma | | -30 19 > | 137.145 | |
31-comma | | -49 31 > | 160.605 | |
43-comma | | -68 43 > | 184.065 | |
22-comma | | 35 -22 > | 156.990 | |
46-comma | | 73 -46 > | 110.070 | |
63-comma | | 100 -63 > | 176.835 | |
77-comma | | 122 -77 > | 176.815 |
5-limit commas[edit]
name(s) | ratio | monzo | cents |
---|---|---|---|
5-cycle major second, hexadecathird comma | | -37 0 16 > | 181.019 | |
acute limma | | -44 0 19 > | 139.961 | |
meantone Integer cents comma | | -1393 0 600 > | 188.228 | |
31-15-comma | | 121 -31 -31 > | 136.330 | |
87-15-comma | | 340 -87 -87 > | 120.622 | |
enipucrop | 1125 / 1024 | | -10 2 3 > | 162.851 |
supersharp | 800 / 729 | | 5 -6 2 > | 160.897 |
gorgo | 2187 / 2000 | | -4 7 -3 > | 154.744 |
large limma | 27 / 25 | | 0 3 -1 > | 133.238 |
lemba | | -17 2 6 > | 121.792 | |
sixix | 3125 / 2916 | | -2 -6 5 > | 119.839 |
diesma | | -3 21 -13 > | 118.977 | |
comic | | 13 -14 4 > | 117.885 | |
just diatonic semitone | 16 / 15 | | 4 -1 -1 > | 111.731 |
beatles | | 19 -9 -2 > | 109.778 | |
wronecki | | -5 12 -6 > | 105.578 | |
wesley | 78125 / 73728 | | -13 -2 7 > | 100.286 |
11-3/5-comma | | -8 -11 11 > | 127.946 | |
27-3/5-comma | | 20 27 -27 > | 122.315 | |
31-3/5-comma | | 23 31 -31 > | 184.880 | |
Keemun Integer cents comma | | 221 300 -300 > | 107.614 |
7-limit commas[edit]
name(s) | monzo | cents |
---|---|---|
hexatone comma, 6-7-comma | | 17 0 0 -6 > | 187.045 |
hendecatone comma, 11-7-comma | | 31 0 0 -11 > | 142.915 |
41-7-comma | | -115 0 0 41 > | 121.862 |
46-7-comma | | -129 0 0 46 > | 165.992 |
25-7/5-comma | | -12 0 -25 25 > | 162.805 |
27-7/5-comma | | -13 0 -27 27 > | 127.829 |
41-7/5-comma | | 21 0 41 -41 > | 117.000 |
43-7/5-comma | | 22 0 43 -43 > | 151.976 |
45-7/5-comma | | 23 0 45 -45 > | 186.951 |
8-21-comma | | -35 8 0 8 > | 166.247 |
13-21-comma | | -57 13 0 13 > | 120.152 |
38-21-comma | | 167 -38 0 -38 > | 110.3255 |
43-21-comma | | 189 -43 0 -43 > | 156.421 |
7-35-comma | | 36 0 -7 -7 > | 114.023 |
55-35-comma | | -282 0 55 55 > | 132.679 |
63-35-comma | | -323 0 63 63 > | 173.796 |
11-limit commas[edit]
name(s) | monzo | cents |
---|---|---|
11-enipucrop, 9-11-comma | | -31 0 0 0 9 > | 161.8615 |
11-cycle major second prote, 33-11-comma | | -114 0 0 0 33 > | 193.492 |
13-limit commas[edit]
name(s) | monzo | cents |
---|---|---|
heptasixth comma, 13-cycle secor | | 26 0 0 0 0 0 -7 > | 116.306 |
heptadecasixth comma, neutral thirteenth comma | | 63 0 0 0 0 0 -17 > | 111.030 |
13-cycle neutral second | | -196 0 0 0 0 0 53 > | 147.966 |
19-limit commas[edit]
name(s) | monzo | cents |
---|---|---|
19-cycle meantone prima | | -174 0 0 0 0 0 0 41 > | 198.034 |
19-cycle meantone secunda | | -191 0 0 0 0 0 0 45 > | 188.086 |
19-cycle minor tone | | -208 0 0 0 0 0 0 49 > | 178.138 |
19-cycle submajor second | | -225 0 0 0 0 0 0 53 > | 168.190 |