Chords of meantone

From TD Xenharmonic Wiki
Jump to navigation Jump to search

Below are listed the dyadic chords of 11-limit meantone temperament. By "meantone" is meant one of the two extensions of septimal meantone, which itself is the main extension of 5-limit meantone; this is the temperament tempering out 81/80, 99/98 and 126/125. Typing the chords requires consideration of the fact that meantone conflates 9/8 and 10/9 and also 9/7 and 14/11. If a transversal can be found which shows the chord to be essentially just, that transversal is listed along with a typing as otonal, utonal, or ambitonal. If the chord is essentially tempered, it is analyzed in terms of the transversal which employs 9/8 and 16/9.

Chords requiring tempering only by 81/80 are labeled didymic, by 99/98 mothwellsmic, by 126/125 starling, by 176/175 valinorsmic, by 225/224 marvel, and by 441/440 werckismic. Chords which require any two of 81/80, 99/98 or 441/440 are labeled euterpe, by and two of 81/80, 126/125 or 225/224 erato, and by any two of 99/98, 176/175 or 225/224 minerva. A chord requiring any three independent commas from those discussed above is labeled meantone.

Meantone has MOS of size 5, 7, 12, 19, 31, 43 and 74. While one might suppose meantone has been thoroughly explored, this really isn't true in the 7-limit, and it can hardly be said to have been explored at all in the 11-limit. The 19 note MOS would seem to be a good place to start such explorations.

Triads[edit]

Number Chord Transversal Type
1 0-1-2 1-3/2-9/8 ambitonal
2 0-1-3 1-3/2-5/3 otonal
3 0-2-3 1-10/9-5/3 utonal
4 0-1-4 1-3/2-5/4 otonal
5 0-2-4 1-9/8-5/4 otonal
6 0-3-4 1-5/3-5/4 utonal
7 0-2-6 1-9/8-7/5 marvel
8 0-3-6 1-5/3-7/5 starling
9 0-4-6 1-5/4-7/5 marvel
10 0-2-8 1-10/9-14/9 otonal
11 0-4-8 1-5/4-14/9 marvel
12 0-6-8 1-7/5-14/9 utonal
13 0-1-9 1-3/2-7/6 otonal
14 0-3-9 1-5/3-7/6 otonal
15 0-6-9 1-7/5-7/6 utonal
16 0-8-9 1-14/9-7/6 utonal
17 0-1-10 1-3/2-7/4 otonal
18 0-2-10 1-9/8-7/4 otonal
19 0-4-10 1-5/4-7/4 otonal
20 0-6-10 1-7/5-7/4 utonal
21 0-8-10 1-14/9-7/4 utonal
22 0-9-10 1-7/6-7/4 utonal
23 0-4-14 1-5/4-11/10 valinorsmic
24 0-6-14 1-7/5-11/10 otonal
25 0-8-14 1-11/7-11/10 utonal
26 0-10-14 1-7/4-11/10 valinorsmic
27 0-2-16 1-10/9-11/9 otonal
28 0-6-16 1-7/5-11/9 werckismic
29 0-8-16 1-14/9-11/9 otonal
30 0-10-16 1-7/4-11/9 werckismic
31 0-14-16 1-11/10-11/9 utonal
32 0-1-17 1-3/2-11/6 otonal
33 0-3-17 1-5/3-11/6 otonal
34 0-8-17 1-11/7-11/6 utonal
35 0-9-17 1-7/6-11/6 otonal
36 0-14-17 1-11/10-11/6 utonal
37 0-16-17 1-11/9-11/6 utonal
38 0-1-18 1-3/2-11/8 otonal
39 0-2-18 1-9/8-11/8 otonal
40 0-4-18 1-5/4-11/8 otonal
41 0-8-18 1-11/7-11/8 utonal
42 0-9-18 1-7/6-11/8 mothwellsmic
43 0-10-18 1-7/4-11/8 otonal
44 0-14-18 1-11/10-11/8 utonal
45 0-16-18 1-11/9-11/8 utonal
46 0-17-18 1-11/6-11/8 utonal

Tetrads[edit]

Number Chord Transversal Type
1 0-1-2-3 1-3/2-9/8-5/3 didymic
2 0-1-2-4 1-3/2-9/8-5/4 otonal
3 0-1-3-4 1-3/2-5/3-5/4 ambitonal
4 0-2-3-4 1-10/9-5/3-5/4 utonal
5 0-2-3-6 1-9/8-5/3-7/5 erato
6 0-2-4-6 1-9/8-5/4-7/5 erato
7 0-3-4-6 1-5/3-5/4-7/5 erato
8 0-2-4-8 1-9/8-5/4-14/9 erato
9 0-2-6-8 1-9/8-7/5-14/9 erato
10 0-4-6-8 1-5/4-7/5-14/9 erato
11 0-1-3-9 1-3/2-5/3-7/6 otonal
12 0-3-6-9 1-5/3-7/5-7/6 starling
13 0-6-8-9 1-7/5-14/9-7/6 utonal
14 0-1-2-10 1-3/2-9/8-7/4 otonal
15 0-1-4-10 1-3/2-5/4-7/4 otonal
16 0-2-4-10 1-9/8-5/4-7/4 otonal
17 0-2-6-10 1-9/8-7/5-7/4 marvel
18 0-4-6-10 1-5/4-7/5-7/4 marvel
19 0-2-8-10 1-9/8-14/9-7/4 didymic
20 0-4-8-10 1-5/4-14/9-7/4 marvel
21 0-6-8-10 1-7/5-14/9-7/4 utonal
22 0-1-9-10 1-3/2-7/6-7/4 ambitonal
23 0-6-9-10 1-7/5-7/6-7/4 utonal
24 0-8-9-10 1-14/9-7/6-7/4 utonal
25 0-4-6-14 1-5/4-7/5-11/10 minerva
26 0-4-8-14 1-5/4-14/9-11/10 minerva
27 0-6-8-14 1-7/5-14/9-11/10 euterpe
28 0-4-10-14 1-5/4-7/4-11/10 valinorsmic
29 0-6-10-14 1-7/5-7/4-11/10 minerva
30 0-8-10-14 1-14/9-7/4-11/10 minerva
31 0-2-6-16 1-9/8-7/5-11/9 meantone
32 0-2-8-16 1-10/9-14/9-11/9 otonal
33 0-6-8-16 1-7/5-14/9-11/9 euterpe
34 0-2-10-16 1-9/8-7/4-11/9 euterpe
35 0-6-10-16 1-7/5-7/4-11/9 werckismic
36 0-8-10-16 1-14/9-7/4-11/9 euterpe
37 0-6-14-16 1-7/5-11/10-11/9 euterpe
38 0-8-14-16 1-11/7-11/10-11/9 utonal
39 0-10-14-16 1-7/4-11/10-11/9 meantone
40 0-1-3-17 1-3/2-5/3-11/6 otonal
41 0-1-9-17 1-3/2-7/6-11/6 otonal
42 0-3-9-17 1-5/3-7/6-11/6 otonal
43 0-8-9-17 1-14/9-7/6-11/6 mothwellsmic
44 0-8-14-17 1-11/7-11/10-11/6 utonal
45 0-8-16-17 1-11/7-11/9-11/6 utonal
46 0-14-16-17 1-11/10-11/9-11/6 utonal
47 0-1-2-18 1-3/2-9/8-11/8 otonal
48 0-1-4-18 1-3/2-5/4-11/8 otonal
49 0-2-4-18 1-9/8-5/4-11/8 otonal
50 0-2-8-18 1-9/8-14/9-11/8 euterpe
51 0-4-8-18 1-5/4-14/9-11/8 minerva
52 0-1-9-18 1-3/2-7/6-11/8 mothwellsmic
53 0-8-9-18 1-14/9-7/6-11/8 mothwellsmic
54 0-1-10-18 1-3/2-7/4-11/8 otonal
55 0-2-10-18 1-9/8-7/4-11/8 otonal
56 0-4-10-18 1-5/4-7/4-11/8 otonal
57 0-8-10-18 1-14/9-7/4-11/8 mothwellsmic
58 0-9-10-18 1-7/6-7/4-11/8 mothwellsmic
59 0-4-14-18 1-5/4-11/10-11/8 valinorsmic
60 0-8-14-18 1-11/7-11/10-11/8 utonal
61 0-10-14-18 1-7/4-11/10-11/8 minerva
62 0-2-16-18 1-9/8-11/9-11/8 didymic
63 0-8-16-18 1-11/7-11/9-11/8 utonal
64 0-10-16-18 1-7/4-11/9-11/8 euterpe
65 0-14-16-18 1-11/10-11/9-11/8 utonal
66 0-1-17-18 1-3/2-11/6-11/8 ambitonal
67 0-8-17-18 1-11/7-11/6-11/8 utonal
68 0-9-17-18 1-7/6-11/6-11/8 mothwellsmic
69 0-14-17-18 1-11/10-11/6-11/8 utonal
70 0-16-17-18 1-11/9-11/6-11/8 utonal

Pentads[edit]

Number Chord Transversal Type
1 0-1-2-3-4 1-3/2-9/8-5/3-5/4 didymic
2 0-2-3-4-6 1-9/8-5/3-5/4-7/5 erato
3 0-2-4-6-8 1-9/8-5/4-7/5-14/9 erato
4 0-1-2-4-10 1-3/2-9/8-5/4-7/4 otonal
5 0-2-4-6-10 1-9/8-5/4-7/5-7/4 erato
6 0-2-4-8-10 1-9/8-5/4-14/9-7/4 erato
7 0-2-6-8-10 1-9/8-7/5-14/9-7/4 erato
8 0-4-6-8-10 1-5/4-7/5-14/9-7/4 erato
9 0-6-8-9-10 1-7/5-14/9-7/6-7/4 utonal
10 0-4-6-8-14 1-5/4-7/5-14/9-11/10 meantone
11 0-4-6-10-14 1-5/4-7/5-7/4-11/10 minerva
12 0-4-8-10-14 1-5/4-14/9-7/4-11/10 minerva
13 0-6-8-10-14 1-7/5-14/9-7/4-11/10 meantone
14 0-2-6-8-16 1-9/8-7/5-14/9-11/9 meantone
15 0-2-6-10-16 1-9/8-7/5-7/4-11/9 meantone
16 0-2-8-10-16 1-9/8-14/9-7/4-11/9 euterpe
17 0-6-8-10-16 1-7/5-14/9-7/4-11/9 euterpe
18 0-6-8-14-16 1-7/5-14/9-11/10-11/9 euterpe
19 0-6-10-14-16 1-7/5-7/4-11/10-11/9 meantone
20 0-8-10-14-16 1-14/9-7/4-11/10-11/9 meantone
21 0-1-3-9-17 1-3/2-5/3-7/6-11/6 otonal
22 0-8-14-16-17 1-11/7-11/10-11/9-11/6 utonal
23 0-1-2-4-18 1-3/2-9/8-5/4-11/8 otonal
24 0-2-4-8-18 1-9/8-5/4-14/9-11/8 meantone
25 0-1-2-10-18 1-3/2-9/8-7/4-11/8 otonal
26 0-1-4-10-18 1-3/2-5/4-7/4-11/8 otonal
27 0-2-4-10-18 1-9/8-5/4-7/4-11/8 otonal
28 0-2-8-10-18 1-9/8-14/9-7/4-11/8 euterpe
29 0-4-8-10-18 1-5/4-14/9-7/4-11/8 minerva
30 0-1-9-10-18 1-3/2-7/6-7/4-11/8 mothwellsmic
31 0-8-9-10-18 1-14/9-7/6-7/4-11/8 mothwellsmic
32 0-4-8-14-18 1-5/4-14/9-11/10-11/8 minerva
33 0-4-10-14-18 1-5/4-7/4-11/10-11/8 minerva
34 0-8-10-14-18 1-14/9-7/4-11/10-11/8 minerva
35 0-2-8-16-18 1-9/8-14/9-11/9-11/8 euterpe
36 0-2-10-16-18 1-9/8-7/4-11/9-11/8 euterpe
37 0-8-10-16-18 1-14/9-7/4-11/9-11/8 euterpe
38 0-8-14-16-18 1-11/7-11/10-11/9-11/8 utonal
39 0-10-14-16-18 1-7/4-11/10-11/9-11/8 meantone
40 0-1-9-17-18 1-3/2-7/6-11/6-11/8 mothwellsmic
41 0-8-9-17-18 1-14/9-7/6-11/6-11/8 mothwellsmic
42 0-8-14-17-18 1-11/7-11/10-11/6-11/8 utonal
43 0-8-16-17-18 1-11/7-11/9-11/6-11/8 utonal
44 0-14-16-17-18 1-11/10-11/9-11/6-11/8 utonal

Hexads[edit]

Number Chord Transversal Type
1 0-2-4-6-8-10 1-9/8-5/4-7/5-14/9-7/4 erato
2 0-4-6-8-10-14 1-5/4-7/5-14/9-7/4-11/10 meantone
3 0-2-6-8-10-16 1-9/8-7/5-14/9-7/4-11/9 meantone
4 0-6-8-10-14-16 1-7/5-14/9-7/4-11/10-11/9 meantone
5 0-1-2-4-10-18 1-3/2-9/8-5/4-7/4-11/8 otonal
6 0-2-4-8-10-18 1-9/8-5/4-14/9-7/4-11/8 meantone
7 0-4-8-10-14-18 1-5/4-14/9-7/4-11/10-11/8 minerva
8 0-2-8-10-16-18 1-9/8-14/9-7/4-11/9-11/8 euterpe
9 0-8-10-14-16-18 1-14/9-7/4-11/10-11/9-11/8- meantone
10 0-8-14-16-17-18 1-11/7-11/10-11/9-11/6-11/8 utonal