9edX
Jump to navigation
Jump to search
This is the neutral scale of the Middletown temperament family.
Intervals[edit]
Degrees | Minimum | ed(7/3) | Mean/Median | Golden | Maximum |
---|---|---|---|---|---|
1 | 160 | 162.986 | 173.333 | 176.481 | 193.333 |
2 | 320 | 325.971 | 346.667 | 352.961 | 386.667 |
3 | 480 | 488.957 | 520 | 529.443 | 560 |
4 | 640 | 651.943 | 693.333 | 705.924 | 753.333 |
5 | 800 | 814.928 | 866.667 | 882.404'5 | 886.667 |
6 | 960 | 977.913 | 1040 | 1058.885 | 1120 |
7 | 1120 | 1140.9 | 1213.333 | 1235.366 | 1313.333 |
8 | 1280 | 1303.885 | 1386.667 | 1411.847 | 1506.667 |
By a surprising coincidence, the Golden tuning of this edX is almost exactly every fifth degree of 34edo.