43edo-interval names
Degree | Cents | Aaron's Answer | Igs' Input | Kite's Correction | Keenan Category | Margo's Method | Piotr Grochowski | SagiSpeak | Ups and a-downs | Gareth's Go | Extended meantone notation (named) | Represented Ratios |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | P1 | Unison | Unison | P1 | Unison | unison | P1 | P1, m2 | P1 | unison | 1/1 |
1 | 80 | m2 | Subminor 2nd | Subminor 2nd | m2 | Minor 2nd | high unison | pai-P1 | ^1, ^m2 | m2 | Error unison | 25/24, 21/20, 16/15 |
2 | 160 | NM2 (Narrow M2) | Neutral 2nd | Neutral 2nd | M2 | Large Neutral 2nd | low augmented unison | pao-M2 | vM2 | M2 | Error unison | 11/10, 12/11, 10/9 |
3 | 240 | LM2 | Supermajor 2nd | Supermajor 2nd | A2/d3 | Large Major 2nd | augmented unison | M2 | M2, m3 | Serd* | augmented unison | 8/7, 7/6, 9/8 |
4 | 320 | Lm3 | Minor 3rd | Minor 3rd | m3 | Large Minor 3rd | minor second | pai-m3 | ^m3 | m3 | minor second | 6/5, 11/9 |
5 | 400 | M3 | Major 3rd | Major 3rd | M3 | Major 3rd | low neutral second | pao-M3 | vM3 | M3 | Error second | 5/4, 14/11 |
6 | 480 | S4 (Small 4) | Sub 4th | Sub 4th | P4 | Small Perfect 4th | high neutral second | P4 | M3, P4, d5 | P4 | Error second | 4/3, 9/7, 21/16 |
7 | 560 | Na4/Sd5 | Narrow Tritone | Super 4th | A4 | Small Tritone | major second | pai-P4 | ^4, ^d5 | A4 | major second | 11/8, 7/5 |
8 | 640 | La4/Wd5 | Wide Tritone | Sub 5th | d5 | Large Tritone | high major second | pao-P5 | vA4, v5 | d5 | Error second | 16/11, 10/7 |
9 | 720 | L5 | Super 5th | Super 5th | P5 | Large Perfect 5th | second–third | P5 | A4, P5, m6 | P5 | Error second | 3/2, 14/9, 32/21 |
10 | 800 | m6 | Minor 6th | Minor 6th | m6 | Minor 6th | low minor third | pai-m6 | ^5, ^m6 | m6 | augmented second | 8/5, 11/7 |
11 | 880 | SM6 | Major 6th | Major 6th | M6 | Small Major 6th | minor third | pao-M6 | vA5, vM6 | M6 | minor third | 5/3, 18/11 |
12 | 960 | SM7 | Subminor 7th | Subminor 7th | A6/d7 | Small Minor 7th | low neutral third | m7 | M6, m7 | Sinth* | Error third | 7/4, 12/7, 16/9 |
13 | 1040 | Wm7 | Neutral 7th | Neutral 7th | m7 | Small Neutral 7th | high neutral third | pai-m7 | ^m7 | m7 | Error third | 20/11, 11/6, 9/5 |
14 | 1120 | M7 | Supermajor 7th | Supermajor 7th | M7 | Major 7th | major third | pao-P8 | vM7, v8 | M7 | major third | 48/25, 40/21, 15/8 |
15 | 1200 | P8 | Octave | Octave | P8 | Octave | high major third | P8 | M7, P8 | P8 | 2/1 | |
16 | 0 | P1 | Unison | Unison | P1 | Unison | third–fourth | P1 | P1, m2 | P1 | 1/1 | |
17 | 80 | m2 | Subminor 2nd | Subminor 2nd | m2 | Minor 2nd | low fourth | pai-P1 | ^1, ^m2 | m2 | 25/24, 21/20, 16/15 | |
18 | 160 | NM2 (Narrow M2) | Neutral 2nd | Neutral 2nd | M2 | Large Neutral 2nd | fourth | pao-M2 | vM2 | M2 | 11/10, 12/11, 10/9 | |
19 | 240 | LM2 | Supermajor 2nd | Supermajor 2nd | A2/d3 | Large Major 2nd | high fourth | M2 | M2, m3 | Serd* | 8/7, 7/6, 9/8 | |
20 | 320 | Lm3 | Minor 3rd | Minor 3rd | m3 | Large Minor 3rd | low augmented fourth | pai-m3 | ^m3 | m3 | 6/5, 11/9 | |
21 | 400 | M3 | Major 3rd | Major 3rd | M3 | Major 3rd | augmented fourth | pao-M3 | vM3 | M3 | 5/4, 14/11 | |
22 | 480 | S4 (Small 4) | Sub 4th | Sub 4th | P4 | Small Perfect 4th | diminished fifth | P4 | M3, P4, d5 | P4 | 4/3, 9/7, 21/16 | |
23 | 560 | Na4/Sd5 | Narrow Tritone | Super 4th | A4 | Small Tritone | high diminished fifth | pai-P4 | ^4, ^d5 | A4 | 11/8, 7/5 | |
24 | 640 | La4/Wd5 | Wide Tritone | Sub 5th | d5 | Large Tritone | low fifth | pao-P5 | vA4, v5 | d5 | 16/11, 10/7 | |
25 | 720 | L5 | Super 5th | Super 5th | P5 | Large Perfect 5th | fifth | P5 | A4, P5, m6 | P5 | 3/2, 14/9, 32/21 | |
26 | 800 | m6 | Minor 6th | Minor 6th | m6 | Minor 6th | high fifth | pai-m6 | ^5, ^m6 | m6 | 8/5, 11/7 | |
27 | 880 | SM6 | Major 6th | Major 6th | M6 | Small Major 6th | fifth–sixth | pao-M6 | vA5, vM6 | M6 | 5/3, 18/11 | |
28 | 960 | SM7 | Subminor 7th | Subminor 7th | A6/d7 | Small Minor 7th | low minor sixth | m7 | M6, m7 | Sinth* | 7/4, 12/7, 16/9 | |
29 | 1040 | Wm7 | Neutral 7th | Neutral 7th | m7 | Small Neutral 7th | minor sixth | pai-m7 | ^m7 | m7 | 20/11, 11/6, 9/5 | |
30 | 1120 | M7 | Supermajor 7th | Supermajor 7th | M7 | Major 7th | low neutral sixth | pao-P8 | vM7, v8 | M7 | 48/25, 40/21, 15/8 | |
31 | 1200 | P8 | Octave | Octave | P8 | Octave | high neutral sixth | P8 | M7, P8 | P8 | 2/1 | |
32 | 0 | P1 | Unison | Unison | P1 | Unison | major sixth | P1 | P1, m2 | P1 | 1/1 | |
33 | 80 | m2 | Subminor 2nd | Subminor 2nd | m2 | Minor 2nd | high major sixth | pai-P1 | ^1, ^m2 | m2 | 25/24, 21/20, 16/15 | |
34 | 160 | NM2 (Narrow M2) | Neutral 2nd | Neutral 2nd | M2 | Large Neutral 2nd | sixth–seventh | pao-M2 | vM2 | M2 | 11/10, 12/11, 10/9 | |
35 | 240 | LM2 | Supermajor 2nd | Supermajor 2nd | A2/d3 | Large Major 2nd | low minor seventh | M2 | M2, m3 | Serd* | 8/7, 7/6, 9/8 | |
36 | 320 | Lm3 | Minor 3rd | Minor 3rd | m3 | Large Minor 3rd | minor seventh | pai-m3 | ^m3 | m3 | 6/5, 11/9 | |
37 | 400 | M3 | Major 3rd | Major 3rd | M3 | Major 3rd | low neutral seventh | pao-M3 | vM3 | M3 | 5/4, 14/11 | |
38 | 480 | S4 (Small 4) | Sub 4th | Sub 4th | P4 | Small Perfect 4th | high neutral seventh | P4 | M3, P4, d5 | P4 | 4/3, 9/7, 21/16 | |
39 | 560 | Na4/Sd5 | Narrow Tritone | Super 4th | A4 | Small Tritone | major seventh | pai-P4 | ^4, ^d5 | A4 | 11/8, 7/5 | |
40 | 640 | La4/Wd5 | Wide Tritone | Sub 5th | d5 | Large Tritone | diminished octave | pao-P5 | vA4, v5 | d5 | 16/11, 10/7 | |
41 | 720 | L5 | Super 5th | Super 5th | P5 | Large Perfect 5th | high diminished octave | P5 | A4, P5, m6 | P5 | 3/2, 14/9, 32/21 | |
42 | 800 | m6 | Minor 6th | Minor 6th | m6 | Minor 6th | low octave | pai-m6 | ^5, ^m6 | m6 | 8/5, 11/7 | |
43 | 880 | SM6 | Major 6th | Major 6th | M6 | Small Major 6th | octave | pao-M6 | vA5, vM6 | M6 | 5/3, 18/11 |
*'Serd' and 'Sinth' are Portmanteaux of Second and Third; and Sixth and Seventh respectively. These intervals represent exact half Perfect 4ths and Perfect 5ths, and replace the "regular" interval name. I have put them in there to gain functionality at the cost of losing familiarity/introducing novelty in addition to 'HO', the half-octave. My (Gareth's) system at this stage is the same as Dave Keenan's but for the addition of these. I suppose they could just be optional additional names for those steps. I was led to this after not finding any reason to change Dave's system, but not liking that it led to A2/d3 for the 240c interval in 5n-edos, and A6/d7 for the 960c interval. Seems weird.
Sagi-Speak, Ups and Downs, and Colours are all great, but are completely new ideas that can be linked to on the pages. Sagi-Speak and Ups are directly linked to the two main options for notation.
I like Igs' and Dave's systems the best I think. They are very different. Both are 'size' based rather than 'function', but the point of reference for Igs' is 12edo, which would be more familiar to new readers. Dave's uses JI / 72edo alterations two short chains of the edos best fifth - giving the perfect and neutral intervals, so is malleable in it's application to edos, and more able to reflect the 'function' of the intervals in an edo. I've added a few functional labels to it. Might be best to have those in brackets. At this stage I would like to see both on every edo page. Igs' has a point that his extra-diatonic names need not or perhaps should not be associated with ratios. Dave's on the other hand benifit from such an association. Perhaps an edo page could start with Igs' in the intervals section without ratios as he first edits, and in the temperament section Dave's names can be included.
I've done this for 72edo as well.