19-limit
Jump to navigation
Jump to search
In 19-limit Just Intonation, all ratios in the system will contain no primes higher than 19.
19-odd limit Intervals[edit]
Ratio | Cents Value | Name |
---|---|---|
20/19 | 88.801 | lesser undevicesimal semitone |
19/18 | 93.603 | greater undevicesimal semitone |
19/17 | 192.558 | undevicesimal whole tone ("meantone") |
22/19 | 253.805 | enneadecimal second–third |
19/16 | 297.513 | undevicesimal minor third |
24/19 | 404.442 | lesser undevicesimal major third |
19/15 | 409.244 | greater undevicesimal major third |
19/14 | 528.687 | undevicesimal acute fourth |
26/19 | 543.015 | undevicesimal superfourth |
19/13 | 656.985 | undevicesimal subfifth |
28/19 | 671.313 | undevicesimal grave fifth |
30/19 | 790.756 | lesser undevicesimal minor sixth |
19/12 | 795.558 | lesser undevicesimal minor sixth |
32/19 | 902.487 | undevicesimal major sixth |
19/11 | 946.195 | enneadecimal sixth–seventh |
34/19 | 1007.442 | undevicesimal minor seventh |
36/19 | 1106.397 | lesser undevicesimal major seventh |
19/10 | 1111.199 | greater undevicesimal major seventh |
see Harmonic Limit