12L 1s

From TD Xenharmonic Wiki
Jump to navigation Jump to search

This MOS, the Grumpy tridecatonic, apparently belongs to no particularly important temperament. However, it becomes a compressed 12ed scale when you ignore the octave (this obviously does not work when the generator is very near 12edo (within -7/24¢ of it), for the 13th degree of the scale registers as identical to the octave for human listeners, and it becomes indistinct from 13edo or the Happy dodecatonic (1L 11s) in the 1.75¢ above 1/13edo because the large and small steps register as identical to one another for human listeners).

Generator Cents 12g
1/13 92.308 1107.692
5/64 93.75 1125
9/115 93.913 1126.9565
13/166 93.976 1127.711
17/217 94.009 1128.111
4/51 94.118 1129.412
15/191 94.241 1130.89
11/140 94.296 1131 3/7
7/89 94.382 1132.584
10/127 94.448 1133.858
13/165 94.5455 1134.5455
16/203 94.581 1134.975
19/241 94.606 1135.27
3/38 94.737 1136.842
26/329 94.8875 1137.6505
23/291 94.845 1138.1443
20/253 94.862 1138.34
17/215 94.884 1138.605
14/177 94.915 1138.983
94.962 1139.545
11/139 94.964 1139.568
8/101 95.0495 1140.594
95.102 1141.224
13/164 95.122 1141.463
5/63 95.238 1142.714
17/214 95.374 1143.486
12/151 95.362 1144.371
95.41 1144.915
7/88 95,4545 1145.4545
9/113 95.575 1146.903
11/138 95.652 1147.826
13/163 95.7055 1148.466
15/188 95.745 1148.936
17/213 95.775 1149.296
19/238 95.798 1149.58
21/263 95.8175 1149.81
23/288 95.833 1150
25/313 95.847 1150.16
27/338 95.858 1150.296
29/363 95.868 1150.467
31/388 95.876 1150.5155
33/413 95.884 1150.605
35/438 95.89 1150.685
37/463 95.896 1150.75
39/488 95.902 1150.82
41/513 95.906 1150.877
43/538 95.911 1150.929
45/563 95.915 1150.977
47/588 95.918 1151.02
2/25 96 1152
25/312 96.154 1153.846
23/287 96.167 1154.007
21/262 96.183 1154.1985
19/237 96.2025 1154,43
17/212 96.226 1154.717
15/187 96.257 1155.08
13/162 96.296 1155.556
11/137 96.35 1156.204
9/112 96.429 1157.143
7/87 96.552 1158.621
12/149 96.644 1159.7315
17/211 96.6825 1160.278
5/62 96.774 1161.29
13/161 96.894 1162.733
96.915 1162.982
8/99 96.97 1163.636
11/136 97.059 1164.706
97.0255 1164.306
14/173 97.11 1165.318
17/210 97.143 1165.714
20/247 97.166 1165.992
23/284 97.183 1166.197
3/37 97.297 1167.568
25/308 97.403 1168.831
97.416 1168.9915
22/271 97.417 1169.004
19/234 97.436 1169.231
16/197 97.462 1169.543
13/160 97.5 1170
10/123 97.561 1170.731
17/209 97.608 1171.292
7/86 97.674 1172.093
11/135 97,778 1173.333
15/184 97.826 1173.913
19/233 97.854 1174.249
4/49 97.959 1175.51
17/208 98.077 1176.923
13/159 98.113 1177.3585
9/110 98.182 1178.182
14/171 98.246 1178.947
19/232 98.276 1179.31
5/61 98.361 1180.323
1/12 100 1200